Size Tread Pattern Inflated Diameter Inflated Width Rolling Radius Revs Per Mile Max Load Maximum Pressure Rimm Diameter Rimm Width Rimm Width
    in mm in mm in mm   lb kg psi bar d in a in b in
710X90 Chevron 28.50 724 3.66 93 13.75 349 734 896 406 60 4.20 20.30 2.049 2.69
760X90 Chevron 30.30 770 3.66 93 14.65 372 688 896 406 60 4.20 22.06 2.049 2.69
810X90 Chevron 32.40 823 3.66 93 15.70 399 642 896 406 60 4.20 24.20 2.049 2.69
815X105 Chevron 33.20 843 4.18 106 15.95 405 632 1000 457 65 4.20 24.12 2.550 3.55
875X105 Chevron 35.60 904 4.18 106 17.25 438 585 1008 457 65 4.20 26.55 2.550 3.55
820X120 Chevron 32.60 828 4.77 121 15.65 398 644 1288 584 75 4.20 22.30 2.656 3.54
880X120 Chevron 35.00 889 4.77 121 16.90 429 597 1288 584 75 4.20 24.80 2.656 3.54
895X135 Chevron 34.90 886 5.32 135 16.70 424 604 1680 762 85 4.50 23.25 3.030 3.97
730X130 Chevron 29.16 741 5.31 135 14.10 358 715 780 356 31 2.20 17.75 2.460 3.20
30X3.5 Chevron 31.30 795 3.66 93 15.15 385 665 896 406 60 4.20 23.00 2.049 2.69

Motorcycle Tyres

Size Tread Pattern Inflated Diameter Inflated Width Rolling Radius Revs Per Mile Max Load Maximum Pressure Rimm Diameter Rimm Width Rimm Width
    in mm in mm in mm   lb kg psi bar d in a in b in
24x2.25 Twin Stud 24.65 626 2.25 57 11.95 304 844 280 127 35 2.50 19.74 1.378 1.85
*26X2.5-2.25 Twin Stud 26.00 660 2.50 64 13.30 338 758 336 152 35 2.50 22.00 1.378 1.85
26C3 (700X80) Twin Stud 27.00 705 3.34 85 13.34 339 753 560 254 50 3.50 20.00 1.650 2.176

* Fits only the 26 X 2 1/4 rim